top of page



Grades
6-8

Summer Academy starts
10th July, 2023

Time
3:00 PM - 4:30 PM ET

Program Plan
.png)
Session 1 | Coordinate System & Shapes - Introduction to coordinate system and p5.js |
Session 2 | Patterns - Creating repetitive patterns using loops in p5.js |
Session 3 | Transformation - Translation and rotation projects |
Session 4 | Kaleidoscope - Building a captivating kaleidoscope using symmetry and transformations |
Session 5 | Line, Segment, Ray, Angle, Pythagorean Theorem - Exploring geometry concepts |
Session 6 | Distance and Midpoint Formula - Applying formulas to calculate distances and midpoints |
Session 7 | Sierpinski Triangle - Creating fractal patterns using distance and midpoint formulas |
Session 8 | Pi - The story and estimation |
Session 9 | Pi - Major project on estimating Pi |
Session 10 | Prime Number Spiral - Exploring patterns in prime numbers using Ulam's Spiral |
Session 11 | Prime Number Spiral - Major project on prime number visualization |
Session 12 | Wrap-up, Project Showcase, and Product Pitch |
